Spares

Back to Trailers
|
| Price Incl VAT | |
 | Wiring diagram | POA | View Detail |
 | A - Frame for Elite & Super 5,6,7 | R 565.62 | View Detail |
 | A - Frame Moonbuggy Trailer | R 565.62 | View Detail |
 | Anti-Loose Fasteners 2255 (short thread) | R 43.65 | View Detail |
 | Anti-Loose Fasteners 2255 (long thread) | R 47.56 | View Detail |
 | Beam Axle: Mini Beam 40mm Round , 750kg, 4 stud, ff 1360mm | R 1330.36 | View Detail |
 | Beam Axle: Mini Beam 40mm Round , 750kg, 4 stud, ff 1400mm | R 1330.36 | View Detail |
 | Beam Axle: Mini Beam 40mm Round, 750kg, 4 stud, FF 1450mm | R 1330.36 | View Detail |
 | Axle Tandem 6.5AR Round, 750kg, 4/5 stud, ff 1405mm, 950 s/centre | R 4565.06 | View Detail |
 | Cover Polyester blue 5 ft trailer | R 897.75 | View Detail |
 | Cover Polyester blue 6 ft trailer | R 961.88 | View Detail |
 | Cover Polyester blue 7 ft trailer | R 1000.35 | View Detail |
 | Cover PVC felt-backed dove grey 5ft trailer | R 1077.30 | View Detail |
 | Cover PVC felt-backed dove grey trailer 6ft | R 1167.08 | View Detail |
 | Cover PVC/Felt Back Dove Grey for 7ft Trailer luggage | R 1253.85 | View Detail |
 | Cover Ripstop/Felt Back Khaki for 5ft Trailer luggage | R 1795.50 | View Detail |
 | Cover Ripstop/Felt Back Khaki for 6ft Trailer luggage | R 1923.75 | View Detail |
 | Cover Ripstop/Felt Back Khaki for 7ft Trailer luggage | R 2039.18 | View Detail |
 | Dust Boot | R 17.23 | View Detail |
 | Dust Cap Galvanized | R 25.94 | View Detail |
 | Dust Cap Red Plastic | R 43.00 | View Detail |
 | Dust Cap Black Plastic | R 21.61 | View Detail |
 | Dust Cap Chrome 14" | R 57.63 | View Detail |
 | Dust Cap Chrome 15" | R 69.15 | View Detail |
 | Extension Frame Elite 5 | R 2168.04 | View Detail |
 | Extension Frame Elite 6 | R 2285.31 | View Detail |
 | Extension Frame Elite 7 | R 2402.59 | View Detail |
 | Extension Frame Mutt 5 | R 2362.83 | View Detail |
 | Extension Frame Mutt 6 | R 2463.68 | View Detail |
 | Extension Frame Mutt 7 | R 2593.34 | View Detail |
 | Extension Divider for Mutt Extension 5,6,7 | R 432.22 | View Detail |
 | Extension Frame Super 5 | R 2583.26 | View Detail |
 | Extension Frame Super 6 | R 2710.05 | View Detail |
 | Extension Frame Super 7 | R 2852.68 | View Detail |
 | Ferrule Plug Tube 25/21 | R 2.88 | View Detail |
 | Beam Axle: Reno Beam 40mm Square , 1250kg, 5 stud, FF 1360mm | R 1438.20 | View Detail |
 | Beam Axle: 10" Unbraked Beam 45mm Square , 1500kg, 6 stud, FF 1530mm | R 2487.68 | View Detail |
 | Beam Axle: 9AR Braked Beam 50mm Square, 6 stud, 1800kg, FF 1530mm | R 6380.90 | View Detail |
 | Beam Axle: 9AR, 110 Tube, 1800kg, 5 stud, FF 2060mm | R 16644.29 | View Detail |
 | Beam Axle: 9AR, 110 Tube, 1800kg, 5 stud, FF 2165mm | R 21976.92 | View Detail |
 | 2 x Bearings type L44649/10 for one hub only (Venter Mini & 6.5" CP) | R 109.38 | View Detail |
 | Bearing set 1 x LM67048/10, 1 x L44649/10 for one hub only (Reno, 8CP) | R 126.77 | View Detail |
 | Bearing set 1 x LM48548/10, 1 x L44649/10 for one hub only (10UB, 10CP) | R 163.08 | View Detail |
 | Bearing Kit | R 220.50 | View Detail |
 | Bolt M12 | POA | View Detail |
 | Gutter Bolt M6 | R .22 | View Detail |
 | Bowden Cable | R 127.98 | View Detail |
 | Bowden Cable | R 310.04 | View Detail |
 | Brake Assembly Complete (6 1/2 " CP) (Backplate) | R 789.85 | View Detail |
 | Brake Assembly Complete (8CP) (Backplate) | R 770.27 | View Detail |
 | Brake Assembly Complete (10CP) (Backplate) | R 1009.97 | View Detail |
 | Brake Chain 650mm | R 54.75 | View Detail |
 | Brake Drum Complete (6 1/2 " CP) Complete with bearings | R 543.68 | View Detail |
 | Brake Drum 8" CP (Complete with bearings) | R 699.26 | View Detail |
 | Brake Drum 10" CP (Complete with bearings) | R 1009.47 | View Detail |
 | Brake Rod 900mm | R 89.55 | View Detail |
 | Brake Rod 2000mm | R 166.66 | View Detail |
 | Brake Rod Moonbuggy | R 126.59 | View Detail |
 | Brake Shoe (Pair) (6½" CP Venter Brake Component) | R 474.06 | View Detail |
 | Brake Shoe (Pair) (8CP Venter Brake Component) | R 382.34 | View Detail |
 | Brake Shoe (Pair) (10CP Venter Brake Component) | R 346.08 | View Detail |
 | Bump Stop LHS & RHS Set | R 254.46 | View Detail |
 | Cover HDPE Silver for 5ft Trailer luggage | R 589.95 | View Detail |
 | Cover HDPE Silver for 6ft Trailer luggage | R 562.50 | View Detail |
 | Cover HDPE Silver for 7ft Trailer luggage | R 692.55 | View Detail |
 | Cover 5ft Trailer + additional height to suit an extension (Polyethylene) | R 785.09 | View Detail |
 | Cover 6ft Trailer + additional height to suit an extension (Polyethylene) | R 829.52 | View Detail |
 | Cover 7ft Trailer + additional height to suit an extension (Polyethylene) | R 873.96 | View Detail |
 | Cover Mossie (PVC) | R 1279.30 | View Detail |
 | Cover 1/2 Ton + rails(PVC) | R 1724.88 | View Detail |
 | Cover 3/4 Ton + rails (PVC) | R 2172.56 | View Detail |
 | Cover 2.4m Ton + rails(PVC) | R 2765.07 | View Detail |
 | Cover 3m Ton + rails(PVC) | R 3160.08 | View Detail |
 | Chain Cover | R 12.79 | View Detail |
 | Chain Cover | R 15.62 | View Detail |
 | Chain Cover | R 27.55 | View Detail |
 | Chevron Plate (Honeycomb) | R 239.70 | View Detail |
 | Control Cable: Clevis Pins | R 23.53 | View Detail |
 | Control Cable: Clevis Pins | R 25.47 | View Detail |
 | Coupler AK7 (Galvanized) | R 382.08 | View Detail |
 | Coupler Lock - AK 7 GALV (Barrel Lock) | R 111.69 | View Detail |
 | Coupler Lever Lockable | R 370.65 | View Detail |
 | Coupler "Swivel" Bush Baby | R 1342.37 | View Detail |
 | Coupler Sygma Autoreverse 2350 kg | R 3213.00 | View Detail |
 | Coupler Sygma Autoreverse 3000 kg | R 3307.50 | View Detail |
 | Crown Washer | R 13.66 | View Detail |
 | Cycle Rack - for 4 bicycles | R 3198.19 | View Detail |
 | Tie Down Hook (6mm) | R 15.84 | View Detail |
 | Toggle Catch & Hook Light Duty (Luggage) | R 56.88 | View Detail |
 | Toggle Catch & Hooks H/Duty (Botswana) | R 80.29 | View Detail |
 | Toggle Catch Small VR17 J/Can Holder | R 39.62 | View Detail |
 | Toolbox 15 inch | R 839.96 | View Detail |
 | Toolbox 16 inch | R 839.96 | View Detail |
 | Trailer Fold-down support | R 417.82 | View Detail |
 | Trailer support leg 42.8mm DIA Support leg | R 356.85 | View Detail |
 | Triangle Plate (Lid) | R 9.51 | View Detail |
 | Red triangle reflector | R 21.72 | View Detail |
 | Trailer kitchen unit inclusive of stove | R 2289.00 | View Detail |
 | U Bolt & Nut M10 SQ | R 14.77 | View Detail |
 | U Bolt SQ & Nut M12 | R 21.00 | View Detail |
 | U Bolt Luggage (120mm) | R 21.00 | View Detail |
 | Round U Bolt MoonBuggy Trailer | R 21.00 | View Detail |
 | U Bracket with Pin (Slipper) | R 32.01 | View Detail |
 | U Bracket without Pin | R 24.48 | View Detail |
 | Vent Horsebox (Small) 190 x 100mm | R 544.24 | View Detail |
 | Vent Horsebox (Large) 215x156mm | R 579.35 | View Detail |
 | Venter Bolt (Wing Bolt) | R 21.61 | View Detail |
 | Watertank 500 litre (for Watercart) | R 2510.11 | View Detail |
 | Watertank 1000 litre (for Watercart) | R 3514.70 | View Detail |
 | Wheel Nut Ferrule Black | R 5.98 | View Detail |
 | Wheel Nut Ferrules Red | R 5.98 | View Detail |
 | Wheel Bolt M12 | R 21.00 | View Detail |
 | Window 745x260x4.5 Clear Shatter Prufe Horsebox | R 1187.42 | View Detail |
 | Wire 7-core/Met | R 30.85 | View Detail |
 | 1/2 Ton Rails | POA | View Detail |
 | 3/4 Ton Rails | POA | View Detail |
 | 1 Ton 2.4m Rails | POA | View Detail |
 | 1 Ton 3m Rails | POA | View Detail |
 | Mossie Trailer Rails | POA | View Detail |
 | DIY Rails | POA | View Detail |
 | Manuf. Certificate (ONLY IF WE STILL HAVE THE RECORDS) | R 542.24 | View Detail |
 | Gaslift 250N | R 131.67 | View Detail |
 | Gaslift 350N | R 133.32 | View Detail |
 | Gaslift 500N | R 158.81 | View Detail |
 | Gaslift 750N | R 172.89 | View Detail |
 | Gaslift 1000N | R 228.22 | View Detail |
 | Globe Single (Filament) | R 4.33 | View Detail |
 | Globe Double (Filament) | R 4.33 | View Detail |
 | Grease Nipples M8 with fine thread nuts | R 8.39 | View Detail |
 | Grease Sachet 50gm | R 12.54 | View Detail |
 | Grip Clip (Lower Assembly) | R 4.33 | View Detail |
 | Grommet 12mm | R 2.88 | View Detail |
 | Grommet 20mm | R 2.88 | View Detail |
 | GTE Black End Pieces for Roofrack | R 5.76 | View Detail |
 | GTE Roof Rack Luggage Trailer / Set | R 432.22 | View Detail |
 | GTE Roof Rack Luggage Trailer / Set (Factory fitted) | R 518.67 | View Detail |
 | Handle (Black Plastic) | R 15.84 | View Detail |
 | Handle (Chrome) 127mm | R 46.08 | View Detail |
 | Handle Tailgate | R 107.73 | View Detail |
 | Handle new aluminium | R 106.43 | View Detail |
 | Harness 5ft | R 229.08 | View Detail |
 | Harness 6ft | R 257.89 | View Detail |
 | Harness 7ft | R 286.71 | View Detail |
 | Harness Bush Baby | R 286.71 | View Detail |
 | Hinge Luggage Lid (Old type) | R 38.30 | View Detail |
 | Hinge Luggage Lid & Luggage Nosecone (New type) | R 38.30 | View Detail |
 | Hinge Voyager Lid & Nosecone(New Type) | R 48.30 | View Detail |
 | Hinge nosecone BushBaby,Botswana,Offroader | R 73.50 | View Detail |
 | Hinge - Side Door Bush Baby | R 43.85 | View Detail |
 | Hinge - Bushbaby, Botswana and Offroad Tailgate | R 78.75 | View Detail |
 | Hub Mini (Complete with bearings) | R 407.10 | View Detail |
 | Hub Reno/Kerst (Complete with bearings) | R 471.08 | View Detail |
 | Hub 10" Unbraked (Complete with bearings) | R 820.17 | View Detail |
 | Jerry Can holder Off/Bushb/Bots/Sav/Horse/Po/Roadblock | R 729.03 | View Detail |
 | Jockey Wheel 6" (excl. clamp) | R 508.85 | View Detail |
 | Jockey Wheel 6" Clamp only | R 215.04 | View Detail |
 | Jockey Wheel 6" Comp Assy & Clamp | R 559.02 | View Detail |
 | Jockey Wheel 6" Lock Block Handle | R 47.90 | View Detail |
 | Jockey Wheel 6" Wheel Only (Rubber) - Beta | R 144.03 | View Detail |
 | Single Jockey Wheel 6" with Clamp (new type) | R 642.87 | View Detail |
 | Jockey Wheel 6" New castor with bearings | R 165.63 | View Detail |
 | Jockey Wheel 8" Single with clamp | R 1176.37 | View Detail |
 | Jockey Wheel 8" Double with clamp | R 1278.14 | View Detail |
 | Jockey wheel 8" Clamp only | R 215.09 | View Detail |
 | Jockey Wheel 8" Wheel Only (Rubber) | R 190.18 | View Detail |
 | Single Jockey Wheel 8" with Clamp (new type) | R 1352.82 | View Detail |
 | Jockey Wheel 8" New castor with bearings | R 218.70 | View Detail |
 | Light - Round orange (Horsebox old) | R 86.90 | View Detail |
 | Light - Round red (Horsebox old) | R 86.90 | View Detail |
 | Light Number plate Horsebox | R 407.10 | View Detail |
 | LED Lamp for Horse, Voy,Travel,Police, Glider, BB, Bots, Off | R 377.05 | View Detail |
 | Lamp Combi | R 97.27 | View Detail |
 | Lamp Combi Lense (Only) | R 57.06 | View Detail |
 | Lamp E82 | R 72.90 | View Detail |
 | Lamp E82 Lense (Only) | R 38.03 | View Detail |
 | Lamp Interior E893 (Horsebox) | R 463.95 | View Detail |
 | Leaf Spring 3 blade ( short 27 inch) load 560kg per pair | R 216.29 | View Detail |
 | Leaf Spring 4 blade (long 36 inch) load 560kg per pair | R 397.82 | View Detail |
 | Leaf Spring 5 blade (long 36 inch) load 700kg per pair | R 401.68 | View Detail |
 | Leaf Spring 6 blade (long 36 inch) load 840kg per pair | R 480.86 | View Detail |
 | Leaf Spring 7 blade (long 36 inch) load 980kg per pair | R 563.90 | View Detail |
 | Leaf Spring 8 blade (long 36 inch) load 1120kg per pair | R 604.45 | View Detail |
 | Leaf Spring 10 blade (long 36 inch) load 1400kg per pair | R 745.42 | View Detail |
 | Leaf Spring 12 blade (long 36 inch - 915 mm) | R 766.67 | View Detail |
 | License Holder | R 24.33 | View Detail |
 | Lid 5 ft (includes hinges, lid rubber and handle)Elite | R 1996.88 | View Detail |
 | Lid 6 ft(includes hinges, lid rubber and handle)Elite | R 2187.06 | View Detail |
 | Lid 7 ft (includes hinges, lid rubber and handle)Elite | R 2377.23 | View Detail |
 | Lid 5 ft (includes hinges, lid rubber and handle)Super | R 2403.96 | View Detail |
 | Lid 6 ft (includes hinges, lid rubber and handle)Super | R 2594.14 | View Detail |
 | Lid 7 ft (includes hinges, lid rubber and handle)Super | R 2784.32 | View Detail |
 | Bushbaby Lid 6ft | R 2281.97 | View Detail |
 | Lid Net Bag | R 1117.70 | View Detail |
 | Lid Stay - Ferrule | R 1.75 | View Detail |
 | Lid Stay - Ferrule (Cap) for nosecone | R 1.75 | View Detail |
 | Lid Stay Clip (Plastic) | R 2.51 | View Detail |
 | Lid Stay Solid Luggage Trailer | R 31.70 | View Detail |
 | Lid Stay Solid Nosecone | R 22.33 | View Detail |
 | Lock Side Door (Bush Baby) Complete | R 684.36 | View Detail |
 | Lower Assy Only (Without Socket) | R 237.72 | View Detail |
 | Lower Assy Socket | R 31.70 | View Detail |
 | Lower Assy Wheel Only (Poly Prop) | R 47.54 | View Detail |
 | Nosecone - Luggage | R 2142.68 | View Detail |
 | Nosecone - Voyager | R 3005.99 | View Detail |
 | Nosecone Lid Luggage Trailer | R 467.52 | View Detail |
 | New Nosecone - Bush Baby / Botswana / Off Roader | R 4200.00 | View Detail |
 | Steel Number Plate Holder | R 147.00 | View Detail |
 | Nut: Barrel Nut M8 | R 23.74 | View Detail |
 | Nut: Dome Nut M8 | R 12.67 | View Detail |
 | Nut: Half Nut | R 18.78 | View Detail |
 | Nut: M5 HEX Galv. | R .47 | View Detail |
 | Nut: M6 Galv | R .47 | View Detail |
 | Nut: M8 | R .57 | View Detail |
 | Nut: Nyloc M8 | R 2.03 | View Detail |
 | Nut: Nyloc M10 | R 2.81 | View Detail |
 | Nut: Nyloc M12 | R 3.07 | View Detail |
 | Oil Seal 38-52-07 (Venter Mini & 6.5" CP) - Luggage | R 9.53 | View Detail |
 | Oil Seal 40-60-10 (Reno and 8" CP) | R 12.32 | View Detail |
 | Oil Seal 50-65-08 | R 41.91 | View Detail |
 | Paint Touch-Up White Only | R 75.05 | View Detail |
 | Paint Spray can Willy White, Safari Beige, Savuti Green 250ml | R 194.87 | View Detail |
 | Thinners 250ml | R 54.28 | View Detail |
 | Panel: Fender Luggage Trailer (Mudguard) | R 584.47 | View Detail |
 | Panel: Fender 1/2 Ton each mudguard | R 584.47 | View Detail |
 | Panel: Fender 3/4 Ton each mudguard | R 584.47 | View Detail |
 | Panel: Fender 3/4 Ton Tandem each mudguard | R 742.43 | View Detail |
 | Panel: Fender 1 Ton each mudguard | R 672.23 | View Detail |
 | Panel: Fender Moonbuggy 13" each mudguard | R 742.43 | View Detail |
 | Panel: Tailgate Luggage Trailer | R 739.11 | View Detail |
 | Panel: Tailgate Bush Baby 600 15" with Lock (Painted) | R 2450.53 | View Detail |
 | Plastic Storage Container (600 x 400 x 315mm)(Large) | R 336.66 | View Detail |
 | Plastic Storage Container (400 x 300 x 315mm)(Medium) | R 242.39 | View Detail |
 | Plate 5 Hole (HeavyDuty) | R 35.88 | View Detail |
 | Plate 5 Hole (Light Duty) | R 20.16 | View Detail |
 | Plug 7 Pin Female | R 50.21 | View Detail |
 | Plug 7 Pin Male | R 50.21 | View Detail |
 | Ramp: Motorcycle | R 749.19 | View Detail |
 | Reflector Amber (self adhesive) | R 5.41 | View Detail |
 | Reflector Red (self adhesive) | R 5.41 | View Detail |
 | Reflector White (self adhesive) | R 5.41 | View Detail |
 | Rim 10" 4 Stud x 100mm PCD | R 471.32 | View Detail |
 | Rim 13" 4 Stud x 100mm PCD | R 388.16 | View Detail |
 | Rim 13" 5 Stud x 114mm PCD | R 475.06 | View Detail |
 | Rim 14" 5 Stud x 114mm PCD | R 520.77 | View Detail |
 | Rim 15" 5 Stud x 114mm PCD | R 638.14 | View Detail |
 | Rim 16" 5 Stud x 165mm PCD | R 740.65 | View Detail |
 | Rim 14" 6 Stud x 140mm PCD | R 552.31 | View Detail |
 | Rim 15" 6 Stud x 140mm PCD | R 768.64 | View Detail |
 | Roof Rack for 5ft Trailer (Bush Baby Type) | R 1781.34 | View Detail |
 | Roof Rack for 6ft Trailer (Bush Baby Type) | R 1936.65 | View Detail |
 | Roof Rack for 7ft Trailer (Bush Baby Type) | R 2272.63 | View Detail |
 | Steel Roof Rack for 6ft Voyager Trailer | R 1936.65 | View Detail |
 | Steel Roof Rack for 7ft Voyager Trailer | R 2272.63 | View Detail |
 | Roof Rack with Table Compartment - Bush Baby | R 2567.41 | View Detail |
 | Roof Rack with Table Comp - Botswana and Off Roader | R 2843.26 | View Detail |
 | Roof Rack Aluminium roofrack 5ft for Luggage trailer (3 way) | R 1067.46 | View Detail |
 | Roof Rack Aluminium roofrack 6ft for Luggage trailer (4 way) | R 1114.95 | View Detail |
 | Roof Rack Aluminium roofrack 7ft for Luggage trailer (4 way) | R 1162.43 | View Detail |
 | Roof Rack Aluminium 6ft for Voyager trailer (4 way) | R 1114.95 | View Detail |
 | Roof Rack Aluminium 7 ft for Voyager trailer (4 way) | R 1162.43 | View Detail |
 | Rubber "D" Small | R 28.81 | View Detail |
 | Rubber "D" Large | R 43.22 | View Detail |
 | Rubber Lid (per metre) | R 31.70 | View Detail |
 | Rubber Mat - Luggage Nosecone | R 187.30 | View Detail |
 | Rubber Mat for 5ft | R 432.22 | View Detail |
 | Rubber Mat for 6ft | R 518.67 | View Detail |
 | Rubber Mat for 7ft | R 547.48 | View Detail |
 | Rubber Mat 2 Berth Horsebox | R 4654.02 | View Detail |
 | Rubber Mat Royal Horsebox | R 5968.13 | View Detail |
 | Rubber seal for Nosecone (per metre) | R 80.80 | View Detail |
 | Saddle Bracket (40mm RD) | R 32.89 | View Detail |
 | Brake Chain 450mm | R 41.20 | View Detail |
 | Safety Triangle Warning | R 51.87 | View Detail |
 | Shackle Set complete (Light Duty) 40mm SQ | R 211.51 | View Detail |
 | Shackle Set complete (Light Duty) 40mm RD | R 211.51 | View Detail |
 | Shackle Set complete (Heavy Duty) 45mm SQ | R 266.09 | View Detail |
 | Shock Absorber 18727 (MoonBuggy) | R 339.89 | View Detail |
 | Shock Absorber For Bushbaby,Botswana,Offroader | R 749.27 | View Detail |
 | Spare Wheel 145 x 10" Radial - 4 Hole | R 1467.68 | View Detail |
 | Spare Wheel 155 x 13" Radial - 4 Hole | R 832.34 | View Detail |
 | Spare Wheel 165 x 13" Radial - 4 Hole | R 1061.83 | View Detail |
 | Spare Wheel 165 x 13" Radial - 5 Hole | R 1061.83 | View Detail |
 | Spare Wheel 195 x 14" x 8 Ply - 5 Hole | R 1749.64 | View Detail |
 | Spare Wheel 195 x 14" x 8 Ply - 6 Hole | R 1749.64 | View Detail |
 | Spare Wheel 215 R15 x 6 Hole | R 1991.03 | View Detail |
 | Spare Wheel Bracket Traveller, Horse etc | R 1092.00 | View Detail |
 | Spare Wheel Holder (Bush Baby & Off Roader) | R 1286.88 | View Detail |
 | Split Pin 4x50 | R 1.19 | View Detail |
 | Spring Bush Nylon | R 23.77 | View Detail |
 | Spring Bush Steel | R 31.12 | View Detail |
 | Spring coil horsebox(backdoor) | R 633.93 | View Detail |
 | Spring Coupler Tension | R 28.81 | View Detail |
 | Sticker: Complete Trailer Set | R 389.00 | View Detail |
 | Sticker: Nosecone (Set) | R 86.45 | View Detail |
 | Sticker: Off Roader (large) | R 72.04 | View Detail |
 | Sticker: Bush Baby (Small) | R 72.04 | View Detail |
 | Sticker: Bush Baby 400 x 80mm | R 115.26 | View Detail |
 | Sticker: Botswana Special 200x65mm | R 86.45 | View Detail |
 | Sticker: Botswana Special 400x80mm | R 115.26 | View Detail |
 | Sticker: Off Roader (small) | R 100.85 | View Detail |
 | Sticker: Off Roader (large) | R 72.04 | View Detail |
 | Sticker: Thoroughbreds In Transit | R 129.66 | View Detail |
 | Sticker: Continuity (Yellow Reflective Tape) 65mm | R 57.63 | View Detail |
 | Stud: Wheel Stud 12mm | R 13.51 | View Detail |
 | Tail Light Protector | R 60.23 | View Detail |
 | Tension Spring (6.5 CP Venter Brake Component) | R 32.38 | View Detail |
 | Tension Spring (8CP Venter Brake Component) | R 20.98 | View Detail |
 | Tension Spring (10CP Venter Brake Component) | R 32.38 | View Detail |
 | Draw Out Unit for Fridge | R 2393.28 | View Detail |
 | Tent for Savuti trailer | R 8950.00 | View Detail |
 | 4x4 Trailer tent | R 12550.00 | View Detail |
 | Gas Bottle Holder | R 1141.67 | View Detail |
 | Gas Bottle Holder Double | R 1470.00 | View Detail |
| Back to Trailers |